1500 Richmond Street Unit# 132 London, Ontario N6G 4T8
$539,900Maintenance,
$288 Monthly
Maintenance,
$288 MonthlyWelcome to Wyndham Gate! The Avon floor plan offers wonderful open concept living with 1524 sq. ft. on main floor. This townhome features a spacious foyer with skylight, an eat-in kitchen with adjacent main floor laundry, and a large great room with space for a formal living room and dining room. The main floor family rooms has garden leads leading to the west facing deck. There are two spacious bedrooms. The master bedroom includes a 4 piece ensuite and walk-in closet. The lower level offers large recreational room , a theatre room, a den, a 3 piece bathroom and an abundance of storage. This is a terrific opportunity. Convenient quiet location close to University Hospital, Masonville shopping district and minutes to downtown. (id:35424)
Property Details
| MLS® Number | 40183446 |
| Property Type | Single Family |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Communication Type | Internet Access |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Balcony, Skylight |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Stove, Washer, Hood Fan, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1989 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | No |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1524 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Zoning Description | R5-2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Den | 16'0'' x 10'3'' | ||
| Lower Level | Media | 19'11'' x 9'11'' | ||
| Lower Level | Recreation Room | 25'11'' x 15'4'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 12'8'' x 11'0'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 15'7'' x 10'8'' | ||
| Main Level | Laundry Room | 5'8'' x 2'6'' | ||
| Main Level | Dinette | 9'10'' x 8'3'' | ||
| Main Level | Kitchen | 10'5'' x 7'11'' | ||
| Main Level | Family Room | 13'3'' x 9'10'' | ||
| Main Level | Dining Room | 13'3'' x 9'7'' | ||
| Main Level | Living Room | 16'11'' x 12'8'' | ||
| Main Level | Foyer | 15'3'' x 5'6'' |
Utilities
| Cable | Available |
| DSL* | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/23824749/1500-richmond-street-unit-132-london
Interested?
Contact us for more information
Jeff Gard
Salesperson
www.jeffgard.com
www.facebook.com/jeffgard.ca
ca.linkedin.com/pub/jeff-gard/23/16a/134/
twitter.com/jeff_gard
103-240 Waterloo Street
London, Ontario N6B 2N4
(519) 672-9880
(519) 672-5145
www.royallepagetriland.com
