138 Chestnut Street St. Thomas, Ontario N5R 2B2
2 Bedroom
2 Bathroom
1000
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$398,900
Great starter home or retirement home. Many updates include; metal roof, vinyl windows, exterior doors, furnace, air conditioner, air exchanger, power humidifier. Just move in. 2 bedrooms, 2 baths. Carport with workshop. there are no buildings in the backyard, only a view of ravines. Parking for 4 cars on asphalt driveway. (id:35424)
Property Details
| MLS® Number | 40187209 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Communication Type | High Speed Internet |
| Features | Ravine, Backs On Greenbelt, Park/reserve, Paved Driveway |
| Parking Space Total | 4 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1948 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1000 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Covered |
Land
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 120 Ft |
| Size Frontage | 40 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Sfr |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Office | 9'0'' x 9'0'' | ||
| Basement | Games Room | 15'0'' x 10'0'' | ||
| Basement | Utility Room | 18'5'' x 11'5'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Family Room | 21'5'' x 11'5'' | ||
| Main Level | Bedroom | 11'0'' x 10'0'' | ||
| Main Level | Primary Bedroom | 11'5'' x 9'0'' | ||
| Main Level | Living Room | 16'0'' x 11'5'' | ||
| Main Level | Kitchen | 10'0'' x 9'5'' |
Utilities
| Cable | Available |
| DSL* | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/23825510/138-chestnut-street-st-thomas
Interested?
Contact us for more information
Martin Trethewey
Broker
(519) 633-1020
www.teamtrethewey.com
RE/MAX Centre City Realty Inc.
36 First Avenue
St. Thomas, Ontario N5R 4M8
36 First Avenue
St. Thomas, Ontario N5R 4M8
(519) 633-1000
(519) 633-1020
