185 Lake Margaret Trail St. Thomas, Ontario N5R 0B7
$839,900
Welcome to the prestigious Lake Margaret Estates. This beautiful custom built, one owner bungalow by Doug Tarry is nothing less than flawless. Enjoy the welcoming covered front porch overlooking the manicured garden. Inside the home you will find four bedrooms and two and a half bathrooms. The main level offers an open concept layout with plenty of natural light. The kitchen features exclusive quartz countertops and a generous amount of custom built cabinetry. The primary bedroom on the main floor includes a walk-in closet. Across the hall is the luxurious five-piece bathroom, an absolute show stopper. Take advantage of convenient main floor laundry. The lower level features a cozy family room made for entertaining. You will find two bedrooms (both with closets) and a three-piece bathroom on the lower level. The den area is perfect for a nursery, workout room, or office space. The backyard features a Jacuzzi hot tub that you can enjoy year round. Other highlights of the home include a fully insulated two car garage, a HRV ERV furnace, energy efficient features throughout, egress windows throughout and custom finishes from top to bottom like no other. This home is located only a few short steps from gorgeous Lake Margaret. Take advantage of the picturesque paths and views that lead to lovely Pinafore Park. This exclusive bungalow is truly like no other! (id:35424)
Property Details
| MLS® Number | 40187409 |
| Property Type | Single Family |
| Amenities Near By | Park, Playground, Schools |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Ravine, Park/reserve |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan, Window Coverings, Hot Tub |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2012 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Hardboard |
| Fireplace Present | No |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1380 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Park, Playground, Schools |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Depth | 121 Ft |
| Size Frontage | 50 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 11'9'' x 12'1'' | ||
| Lower Level | 3pc Bathroom | 7'8'' x 7'7'' | ||
| Lower Level | Bedroom | 13'5'' x 12'1'' | ||
| Lower Level | Recreation Room | 26'0'' x 19'6'' | ||
| Lower Level | Utility Room | 18'11'' x 15'0'' | ||
| Lower Level | Den | 10'8'' x 13'6'' | ||
| Main Level | 2pc Bathroom | 3'4'' x 7'7'' | ||
| Main Level | Laundry Room | 6'0'' x 10'4'' | ||
| Main Level | 5pc Bathroom | 10'0'' x 12'3'' | ||
| Main Level | Primary Bedroom | 14'4'' x 12'5'' | ||
| Main Level | Living Room | 18'10'' x 11'7'' | ||
| Main Level | Dining Room | 18'7'' x 10'8'' | ||
| Main Level | Kitchen | 13'1'' x 16'2'' | ||
| Main Level | Bedroom | 11'2'' x 10'5'' |
https://www.realtor.ca/real-estate/23826500/185-lake-margaret-trail-st-thomas
Interested?
Contact us for more information
Callista Tryon
Salesperson
(519) 672-5145
808 Talbot Street
St. Thomas, Ontario N5P 1E2
(519) 633-0600
(519) 631-9716
www.royallepagetriland.com
