2189 Dundas Street E Unit# 112 London, Ontario N5V 1H3
$149,900
1980 OAKBROOK 12'X64' 3 BEDROOM MOBILE HOME. This well maintained home is situated on a large lot on quiet cres in year round mobile home park. Laminate floors in bedrooms and living room with ceramic in kitchen. Laundry in bathroom. Master bedroom has large closet. Furnace new in 2002, 3 season sunroom is insulated and has hydro. Skirting reset and insulated 2019. All measurements approx. Utilities approximately $180/mth. Lot Fees $650/month include property taxes, sewage charges, water, garbage and recycle pickup, park maintenance. Close to Argyle Mall for all your shopping needs, CTC, PEAVEY MART, Fanshawe College, and bus transit is just a few minutes walk. Great alternative to condo living at a fraction of the costs. (id:35424)
Property Details
| MLS® Number | 40187066 |
| Property Type | Single Family |
| Amenities Near By | Airport, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Communication Type | Internet Access |
| Community Features | Community Centre, School Bus |
| Equipment Type | None |
| Features | Park/reserve, Crushed Stone Driveway |
| Parking Space Total | 2 |
| Rental Equipment Type | None |
| Structure | Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Washer, Gas Stove(s), Window Coverings |
| Architectural Style | Mobile Home |
| Basement Type | None |
| Constructed Date | 1980 |
| Construction Style Attachment | Detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Aluminum Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Other - See Remarks |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 900 |
| Type | Mobile Home |
| Utility Water | Municipal Water |
Land
| Access Type | Highway Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Airport, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1-1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Sunroom | 19'0'' x 7'2'' | ||
| Main Level | Bedroom | 7'9'' x 8'6'' | ||
| Main Level | Bedroom | 7'9'' x 7'10'' | ||
| Main Level | Primary Bedroom | 11'0'' x 10'0'' | ||
| Main Level | Living Room | 14'8'' x 11'0'' | ||
| Main Level | Eat In Kitchen | 10'6'' x 11'0'' |
Utilities
| Cable | Available |
| DSL* | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/23826617/2189-dundas-street-e-unit-112-london
Interested?
Contact us for more information
Karen Greason
Broker
(519) 667-1958
www.yoa.ca/karengreason
675 Adelaide Street North
London, Ontario N5Y 2L4
(519) 667-1800
(519) 667-1958
www.centrecityrealty.com
