19 Neal Avenue St. Thomas, Ontario N5R 6B1
3 Bedroom
2 Bathroom
850
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$499,900
Welcome to 19 Neal Ave! This 3 bedroom bungalow is completely refreshed throughout, clean, and move-in ready. Inside you will be greeted by the large, bright kitchen which leads to the covered deck and spacious yard. The lower level expands your living area with a generous family room and entertainment space, warmed by the gas fireplace. 2 full baths. Furnace 2017. Shingles 2014. (id:35424)
Property Details
| MLS® Number | 40186981 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Playground, Public Transit |
| Equipment Type | Water Heater |
| Features | Park/reserve |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1994 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 850 |
| Type | House |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Hospital, Park, Playground, Public Transit |
| Sewer | Municipal Sewage System |
| Size Depth | 115 Ft |
| Size Frontage | 40 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 3pc Bathroom | '0'' x '0'' | ||
| Lower Level | Laundry Room | 12'11'' x 10'1'' | ||
| Lower Level | Bonus Room | 10'3'' x 10'0'' | ||
| Lower Level | Family Room | 37'7'' x 11'11'' | ||
| Main Level | 4pc Bathroom | '0'' x '0'' | ||
| Main Level | Bedroom | 9'11'' x 9'3'' | ||
| Main Level | Bedroom | 10'11'' x 9'11'' | ||
| Main Level | Primary Bedroom | 14'6'' x 10'0'' | ||
| Main Level | Kitchen | 18'5'' x 15'1'' | ||
| Main Level | Living Room | 15'0'' x 13'0'' |
https://www.realtor.ca/real-estate/23824860/19-neal-avenue-st-thomas
Interested?
Contact us for more information
Angela Devries
Salesperson
(519) 637-2302
www.propertybarn.ca
Elgin Realty (1991) Limited, Brokerage
527 Talbot St
St. Thomas, Ontario N5P 1C3
527 Talbot St
St. Thomas, Ontario N5P 1C3
(519) 637-2300
(519) 637-2302
www.elginrealty.ca
