243 Bernard Avenue London, Ontario N6A 2M9
$898,900
Premium Old North all brick bungalow- the ideal location for your investment portfolio! This is a unique property that is fully licensed for eight (8) spacious bedroom with the city. This property easy for rent and maintenance with plenty of common area- big family & dining roos, 2 large bathrooms including one on the main floor that divides with a slide door, so it can serve 2 people at a time. Other features include 2 kitchens, look out lot- all basement bedrooms have large windows, fully finished lower level with whole ceramic floor. This property also features an attached garage and plenty of parking in the front double wide laneway!!! Located steps to Western University gate on Richmond street with regular bus route in and out of campus for complete convenience. The property also very close to a hospital, shopping mall, Ross Park and a newer beautiful walking trail along with Thames River!!! Income of $48,060 to $50,000 gross per year. Leased to APR30- 2022 or longer. (id:35424)
Property Details
| MLS® Number | 40187174 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Shopping |
| Communication Type | High Speed Internet |
| Community Features | School Bus |
| Equipment Type | Furnace, Water Heater |
| Features | Park/reserve, Paved Driveway |
| Parking Space Total | 5 |
| Rental Equipment Type | Furnace, Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 5 |
| Bedrooms Total | 8 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1983 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1588 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Access Type | Road Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 126 Ft |
| Size Frontage | 46 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1- 5 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Kitchen | 8'4'' x 8'3'' | ||
| Lower Level | Bedroom | 14'7'' x 11'10'' | ||
| Lower Level | Bedroom | 12'4'' x 10'3'' | ||
| Lower Level | Bedroom | 12'5'' x 10'9'' | ||
| Lower Level | Bedroom | 11'6'' x 8'5'' | ||
| Lower Level | Bedroom | 13'4'' x 10'10'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11'4'' x 9'8'' | ||
| Main Level | Bedroom | 14'0'' x 11'0'' | ||
| Main Level | Bedroom | 11'3'' x 8'6'' | ||
| Main Level | Dining Room | 15'7'' x 20'5'' | ||
| Main Level | Kitchen | 8'3'' x 9'4'' | ||
| Main Level | Games Room | 30'5'' x 9'4'' |
Utilities
| Cable | Available |
| DSL* | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/23825113/243-bernard-avenue-london
Interested?
Contact us for more information
Nga Tran
Salesperson
(519) 673-6789
www.nga-tran.c21.ca
420 York Street
London, Ontario N6B 1R1
(519) 673-3390
(519) 673-6789
firstcandian.c21.ca
